Wednesday, December 24, 2014
Tuesday, December 16, 2014
Second Terminal Examination December 2014 Answer Key
വിവിധ ബ്ലോഗ് / സൈറ്റ് കളിൽ പ്രസിദ്ധീകരിച്ച ഉത്തര സൂചികകൾ
[Question Papers - December 2014]
Std VIII
Social Answer Key 1
(Thanks to Smt. Alice Mathew, HSA (SS), Govt. HS Vechoor, Vaikom, Kottayam.)
Social Answer Key 2
(Thanks to COLIN JOSE E , BIJU.M GVHSS Nellikuth ,Manjeri, Malappuram)
English Answer Key
(Thanks to A Noushad & K A Jaleel, HSA TSS Vadakkangara, Malappuram )
English Answer Key 2
(Thanks to Prasanth P G TeacherGHSS Kottodi KASARGOD)
Std IX
Social Science Answer Key
(Thanks to Smt. Alice Mathew, HSA (SS), Govt. HS Vechoor, Vaikom, Kottayam.)
Social Science E M Scoring Key
(Thanks to Smt Anitha P.A,GGHS Alathur )
Mathematics Answer Key
(Thanks to Sri Muraleedharan CR GHS Chalissery)
Mathematics Answer Key 2
(Thanks to Sunny.P.O,Maths: Answers by Jinesh Kumar GVHSS Kadapuram)
Mathematics Answer Key 3
(Thanks to Binoyi Phillip, GHSS Kottodi)
Mathematics Answer Key 4
(Thanks to Gigi Varughese, St Thomas HS, Thiruvalla)
English Answer Key
(Thanks to Abdul Majeed V , HSA TSS Vadakkangara, Malappuram)
Std X
English Answer Key
(Thanks to M A Rasack Vellila, HSA TSS Vadakkangara, Malappuram)
English Answer Key 2
(Thanks to Mathew Mullamchira , GHS Cherthala)
English Answer Key 3
(Thanks to Johnson T P CMS HS Mundiappally, Thiruvalla KOTTAYAM)
English Answer Key 4
(Thanks to Prasanth P G TeacherGHSS Kottodi KASARGOD)
Physics Answer Key 1
(Thanks to Anees pallisseri Teacher Al furqan public school, Wandoor MALAPPURAM)
Physics Answer Key 2
(Thanks to ANEESH.P (H.S.A Physical science) GVHSS Nellikuth,MALAPPURAM)
Physics Answer Key 3
(Thanks to Shaji Sir)
Physics Answer Key 4
(Thanks to Physics Team, TSS Vadakkangara, Malappuram)
Social Science Answer Key 1
(Thanks to Alice Mathew GHS Vechoor, Vaikom, Kottayam)
Social Science Answer Key 2
(Thanks to Abdunnazer Chembayil GHSS Tirurangadi,Malappuram)
Social Science Answer Key 3
(Thanks to Jatheesh K, Chalaparambu, Kozhikkode)
Social Science Answer Key 4
(Thanks to Sophy T D, SLTHS Vazhakkulam, Ernakulam)
Mathematics Answer Key
(Thanks to Binoy phillip, GHSS Kottodi, Kasargod)
Mathematics Answer Key 2
(Thanks to Sri Muraleedharan CR GHS Chalissery)
Mathematics Answer Key 3
(Thanks to Gigi Varughese, St Thomas HSS, Eruvellipra,Tiruvalla)
Mathematics Answer Key 4
(Thanks to Baburag P, PHSS Pathaloor , Malappuram)
Chemistry Answer Key
(Thanks to Ravi P & Deepa C, HS Peringod)
Chemistry Answer Key 2
(Thanks to Anees Pallisseri,Al furqan public school, Wandoor, malappuram)
Chemistry Answer Key 3
(Thanks to RAJEEVAN.N, HEADMASTER, PANDALLUR HSS,MALAPPURAM)
Chemistry Answer Key 4
(Thanks to Aneesh P, GVHSS Nellikkuth Malappuram)
Courtesy:
Mathsblog , Spandanam, english4keralasyllabus SITC Forum
[Question Papers - December 2014]
Std VIII
Social Answer Key 1
(Thanks to Smt. Alice Mathew, HSA (SS), Govt. HS Vechoor, Vaikom, Kottayam.)
Social Answer Key 2
(Thanks to COLIN JOSE E , BIJU.M GVHSS Nellikuth ,Manjeri, Malappuram)
English Answer Key
(Thanks to A Noushad & K A Jaleel, HSA TSS Vadakkangara, Malappuram )
English Answer Key 2
(Thanks to Prasanth P G TeacherGHSS Kottodi KASARGOD)
Std IX
Social Science Answer Key
(Thanks to Smt. Alice Mathew, HSA (SS), Govt. HS Vechoor, Vaikom, Kottayam.)
Social Science E M Scoring Key
(Thanks to Smt Anitha P.A,GGHS Alathur )
Mathematics Answer Key
(Thanks to Sri Muraleedharan CR GHS Chalissery)
Mathematics Answer Key 2
(Thanks to Sunny.P.O,Maths: Answers by Jinesh Kumar GVHSS Kadapuram)
Mathematics Answer Key 3
(Thanks to Binoyi Phillip, GHSS Kottodi)
Mathematics Answer Key 4
(Thanks to Gigi Varughese, St Thomas HS, Thiruvalla)
English Answer Key
(Thanks to Abdul Majeed V , HSA TSS Vadakkangara, Malappuram)
Std X
English Answer Key
(Thanks to M A Rasack Vellila, HSA TSS Vadakkangara, Malappuram)
English Answer Key 2
(Thanks to Mathew Mullamchira , GHS Cherthala)
English Answer Key 3
(Thanks to Johnson T P CMS HS Mundiappally, Thiruvalla KOTTAYAM)
English Answer Key 4
(Thanks to Prasanth P G TeacherGHSS Kottodi KASARGOD)
Physics Answer Key 1
(Thanks to Anees pallisseri Teacher Al furqan public school, Wandoor MALAPPURAM)
Physics Answer Key 2
(Thanks to ANEESH.P (H.S.A Physical science) GVHSS Nellikuth,MALAPPURAM)
Physics Answer Key 3
(Thanks to Shaji Sir)
Physics Answer Key 4
(Thanks to Physics Team, TSS Vadakkangara, Malappuram)
Social Science Answer Key 1
(Thanks to Alice Mathew GHS Vechoor, Vaikom, Kottayam)
Social Science Answer Key 2
(Thanks to Abdunnazer Chembayil GHSS Tirurangadi,Malappuram)
Social Science Answer Key 3
(Thanks to Jatheesh K, Chalaparambu, Kozhikkode)
Social Science Answer Key 4
(Thanks to Sophy T D, SLTHS Vazhakkulam, Ernakulam)
Mathematics Answer Key
(Thanks to Binoy phillip, GHSS Kottodi, Kasargod)
Mathematics Answer Key 2
(Thanks to Sri Muraleedharan CR GHS Chalissery)
Mathematics Answer Key 3
(Thanks to Gigi Varughese, St Thomas HSS, Eruvellipra,Tiruvalla)
Mathematics Answer Key 4
(Thanks to Baburag P, PHSS Pathaloor , Malappuram)
Chemistry Answer Key
(Thanks to Ravi P & Deepa C, HS Peringod)
Chemistry Answer Key 2
(Thanks to Anees Pallisseri,Al furqan public school, Wandoor, malappuram)
Chemistry Answer Key 3
(Thanks to RAJEEVAN.N, HEADMASTER, PANDALLUR HSS,MALAPPURAM)
Chemistry Answer Key 4
(Thanks to Aneesh P, GVHSS Nellikkuth Malappuram)
Courtesy:
Mathsblog , Spandanam, english4keralasyllabus SITC Forum
nirmalahsitclub@gmail.com
(Updated : 18/12/14)
Thursday, December 4, 2014
Second Terminal Examination 2014 15 - Time Table
For High School Time Table Click Here
Exam Notes
(Courtesy : Mathsblog, english4keralasyllabus
English 10
English 9
Biology 9,10
IT 8,9,10
See Exam Zone
More Links
Exam Notes
(Courtesy : Mathsblog, english4keralasyllabus
English 10
English 9
Biology 9,10
IT 8,9,10
See Exam Zone
More Links
Wednesday, October 15, 2014
Thursday, October 9, 2014
English Club - Tulip Fest 2014 - 15
കുണ്ടുകാട് നിർമല ഹൈസ്കൂളിൽ ഇംഗ്ലീഷ് ക്ലബിന്റെ ആഭിമുഖ്യത്തിൽ 8-10-2014 ബുധനാഴ്ച്ച TULIP FEST -2014-15 സംഘടിപ്പിക്കുകയുണ്ടായി . തൃശൂർ St. Thomas College ലെ മുൻ ഇംഗ്ലീഷ് പ്രൊഫസ്സറായ Dr. E.D ജോണ് ചടങ്ങ് ഉൽഘാടനം ചെയ്തു . ഹെഡ് മിസ്ട്രെസ്സ് ശ്രീമതി ത്രേസ്യ തോമസ് സ്വാഗതം പറഞ്ഞ ചടങ്ങിനു സ്കൂൾ പി ടി എ പ്രസിഡന്റ് ശ്രീ എ എ ചാക്കോ അദ്ധ്യക്ഷത വഹിച്ചു . സ്കൂൾ മുൻ ഹെഡ്മാസ്റ്റർ ശ്രീ ബേബി പോൾ അവർകളും ഇംഗ്ലീഷ് വിഭാഗം മേധാവി ശ്രീമതി ടെസ്സി ദാസ് ടീച്ചറും ആശംസകൾ അർപ്പിച്ചു . ശേഷം ഇംഗ്ലീഷ് ഭാഷയോട് കുട്ടികൾക്കുള്ള ആഭിമുഖ്യം വർദ്ധിപ്പിക്കുന്നതിനായി വിവിധയിനം കലാപരിപാടികൾ അവതരിപ്പിച്ചു .
Monday, September 1, 2014
Wednesday, August 27, 2014
Onam Examination Answer Key 2014 August
First Terminal Examination August 2014 Answer Key Links
വിവിധ ബ്ലോഗുകളിൽ പ്രസിദ്ധീകരിച്ച ഉത്തരസൂചികകൾ .
(കടപ്പാട് : mathsblog , sitcforum palakkad, hindiblog, spandanam, ssblog)
(Last Update : 04.09.2014 : Note : Only for reference)
മലയാളം പേപ്പര് I:-ക്ലാസ് X
(തയ്യാറാക്കിയത് : ശ്രീമതി പി. മീര, ശ്രീമതി ആര്. ബിന്ദു(പി എം ജി ,പാലക്കാട്),ശ്രീ പി .മണികണ്ഠന്, ശ്രീമതി പി .പി പ്രീജ (മോയന്സ് പാലക്കാട്) & ശ്രീ.ഹരികുമാര് (ഗവ ബോയ്സ് ചിറ്റൂര് -sitcforumpalakkad)
ENGLISH ANSWER KEY Class X (K.Renu & Simi Boby KCP HS Kavassery, -sitcforumpalakkad)
English (Johnson T.P Thekkekara)
English (Muhammed Jawad K.T, HSA English,Markaz HSS,Karanthur)
English (M A Rasack Vellila, TSS Vadakkangara)
Hindi ( Sri Assan Ussainar, TSS Vadakkangara)
SOCIAL SCIENCE(Prepared by Smt Alice Mathew,GHS Vechoor, Kottayam )
Social Science ( Sri G Unnikrishnan, GHSS Kunnakkavu, Perinthalmanna)- Spandanam
Physics -EM ( Sri Swalih TD, Narkaz HSSKaranthur)
Physics - MM (Sri Shaji. A, Govt. HSS Pallickal, Attingal)
PHYSICS(Eng Medium) (From BioVision Blog )
STD X Maths John P A, mathsblog team member
STD X Maths Thanks to Gigi Varghese, St Thomas HSS, Eruvellipra, Thiruvalla
STD X Maths Thanks to Baburaj.P, H.S.A Maths, PHSS PANDALLUR, Malappuram
Mathematics*Corrected(Prepared by Sri Muraleedharan C.R,GHS Chalissery)
Mathematics (Sri Baburaj. P, PHSS Pandallur)
English (M A Rasack Vellila, TSS Vadakkangara)
STD IX Social Science Thanks to Naufal Sadique.K, Jamia Islamiya HSS, Thrikkalangode
SOCIAL SCIENCE(Prepared by Smt Alice Mathew,GHS Vechoor, Kottayam )
STD IX Social Science( Naufal Sadique.K, Jamia Islamiya HSS, Thrikkalangode-ssblog
STD IX Physics
Thanks to SWALIH T D, MARKAZ HSS, KARANTHUR
PHYSICS(Eng Med.)(Prepared by Sri G.N.Sudheer, KKMHS Vandithavalam, Physicscare Blog)
Physics- MM(Sri Shaji. A, Govt. HSS Pallickal, Attingal) - Spandanam
Physics- EM ( Sri Swalih TD, Markaz HSSKaranthur) - Spandanam
STD IX Chemistry Thanks to Ravi.P and Deepa C, HS Peringode
Chemistry(Prepared by Sri.Ravi.P &Smt.Deepa C )
MATHEMATICS (Prepared by Sri Muraleedharan C.R,GHS Chalissery)
Mathematics (Sri P M Anees, TSS Vadakkangara)
(തയ്യാറാക്കിയത് : ശ്രീമതി പി. മീര, ശ്രീമതി ആര്. ബിന്ദു(പി എം ജി ,പാലക്കാട്),ശ്രീ പി .മണികണ്ഠന്, ശ്രീമതി പി .പി പ്രീജ (മോയന്സ് പാലക്കാട്) & ശ്രീ.ഹരികുമാര് (ഗവ ബോയ്സ് ചിറ്റൂര് -sitcforumpalakkad)
(Sri Arun Das ,HSA, GHS Nanniode )
Physics - EM
Physics - MM (Sri Jaifar M K, TSS Vadakkangara) - Spandanam
Chemistry - EM (Spandanam)
Chemistry - MM (Sri Jaifar M K, TSS Vadakkangara) - Spandanam
Biology - EM (Spandanam)
Mathematics (Sri Sunny P.O, GHSS Thodiyoor)
Mathematics (Sri P M Anees, TSS Vadakkangara)
Answer Key 2
(Suresh Babu IHSS Iringannur,Vatakara,Kozhiukode)
Mathematics (Shared with Bio-vision Blog)
- Thanks
വിവിധ ബ്ലോഗുകളിൽ പ്രസിദ്ധീകരിച്ച ഉത്തരസൂചികകൾ .
(കടപ്പാട് : mathsblog , sitcforum palakkad, hindiblog, spandanam, ssblog)
(Last Update : 04.09.2014 : Note : Only for reference)
Std X
മലയാളം പേപ്പര് I:-ക്ലാസ് X
(തയ്യാറാക്കിയത് : ശ്രീമതി പി. മീര, ശ്രീമതി ആര്. ബിന്ദു(പി എം ജി ,പാലക്കാട്),ശ്രീ പി .മണികണ്ഠന്, ശ്രീമതി പി .പി പ്രീജ (മോയന്സ് പാലക്കാട്) & ശ്രീ.ഹരികുമാര് (ഗവ ബോയ്സ് ചിറ്റൂര് -sitcforumpalakkad)
ENGLISH ANSWER KEY Class X (K.Renu & Simi Boby KCP HS Kavassery, -sitcforumpalakkad)
English (Johnson T.P Thekkekara)
English (Muhammed Jawad K.T, HSA English,Markaz HSS,Karanthur)
English (M A Rasack Vellila, TSS Vadakkangara)
Hindi ( Sri Assan Ussainar, TSS Vadakkangara)
SOCIAL SCIENCE(Prepared by Smt Alice Mathew,GHS Vechoor, Kottayam )
Social Science ( Sri G Unnikrishnan, GHSS Kunnakkavu, Perinthalmanna)- Spandanam
Physics -EM ( Sri Swalih TD, Narkaz HSSKaranthur)
Physics - MM (Sri Shaji. A, Govt. HSS Pallickal, Attingal)
PHYSICS(Eng Medium) (From BioVision Blog )
STD X Maths John P A, mathsblog team member
STD X Maths Thanks to Gigi Varghese, St Thomas HSS, Eruvellipra, Thiruvalla
STD X Maths Thanks to Baburaj.P, H.S.A Maths, PHSS PANDALLUR, Malappuram
Mathematics*Corrected(Prepared by Sri Muraleedharan C.R,GHS Chalissery)
Mathematics (Sri Baburaj. P, PHSS Pandallur)
Std IX
MALAYALAM II (തയ്യാറാക്കിയത്: ശ്രീ P .മണികണ്ഠന്, ശ്രീമതി P.P പ്രീജ (മോയന്സ് പാലക്കാട്) & ശ്രീ.ഹരികുമാര് (GBHS ചിറ്റൂര് -sitcforumpalakkad)
MALAYALAM II (തയ്യാറാക്കിയത്: ശ്രീ P .മണികണ്ഠന്, ശ്രീമതി P.P പ്രീജ (മോയന്സ് പാലക്കാട്) & ശ്രീ.ഹരികുമാര് (GBHS ചിറ്റൂര് -sitcforumpalakkad)
ENGLISH (From BioVision Blog )
English (M A Rasack Vellila, TSS Vadakkangara)
STD IX Social Science Thanks to Naufal Sadique.K, Jamia Islamiya HSS, Thrikkalangode
SOCIAL SCIENCE(Prepared by Smt Alice Mathew,GHS Vechoor, Kottayam )
STD IX Social Science( Naufal Sadique.K, Jamia Islamiya HSS, Thrikkalangode-ssblog
STD IX Physics
Thanks to SWALIH T D, MARKAZ HSS, KARANTHUR
PHYSICS(Eng Med.)(Prepared by Sri G.N.Sudheer, KKMHS Vandithavalam, Physicscare Blog)
Physics- MM(Sri Shaji. A, Govt. HSS Pallickal, Attingal) - Spandanam
Physics- EM ( Sri Swalih TD, Markaz HSSKaranthur) - Spandanam
STD IX Chemistry Thanks to Ravi.P and Deepa C, HS Peringode
Chemistry(Prepared by Sri.Ravi.P &Smt.Deepa C )
MATHEMATICS (Prepared by Sri Muraleedharan C.R,GHS Chalissery)
Mathematics (Sri P M Anees, TSS Vadakkangara)
Std VIII
മലയാളം പേപ്പര് I :- CLASS VIII(തയ്യാറാക്കിയത് : ശ്രീമതി പി. മീര, ശ്രീമതി ആര്. ബിന്ദു(പി എം ജി ,പാലക്കാട്),ശ്രീ പി .മണികണ്ഠന്, ശ്രീമതി പി .പി പ്രീജ (മോയന്സ് പാലക്കാട്) & ശ്രീ.ഹരികുമാര് (ഗവ ബോയ്സ് ചിറ്റൂര് -sitcforumpalakkad)
(Sri Arun Das ,HSA, GHS Nanniode )
Physics - EM
Physics - MM (Sri Jaifar M K, TSS Vadakkangara) - Spandanam
Chemistry - EM (Spandanam)
Chemistry - MM (Sri Jaifar M K, TSS Vadakkangara) - Spandanam
Biology - EM (Spandanam)
Mathematics (Sri Sunny P.O, GHSS Thodiyoor)
Mathematics (Sri P M Anees, TSS Vadakkangara)
Answer Key 2
(Suresh Babu IHSS Iringannur,Vatakara,Kozhiukode)
Mathematics (Shared with Bio-vision Blog)
- Thanks
Wednesday, August 6, 2014
Monday, June 2, 2014
Wednesday, May 14, 2014
Thursday, April 17, 2014
SSLC 2014 Analysis - NIRMALA H S KUNDUKAD Studentwise
Nirmala H S Kundukad
Students : 288
EHS 283
NI :5
Percentage : 98.26%
No Of Full A + :8
Details
| Full A + |
|---|
| RAKENDHU N R |
| KIRAN C GOPAN |
| SNEHA ISSAC |
| DEENA JOY |
| RAKHI SANKER |
| SREELAKSHMI RAJAN |
| ANN MARIA |
| ATHUL SHAJI |
9 A+
| 9 A+ |
|---|
| ANGEL SHAJI |
| ROSNA P JOSE |
| ALWIN ANTO |
| TINCY WILSON |
| VINAYAK M P |
| AISWARYA K.S |
| ANCY PAUL |
| VAISHNAVIRAM |
| SHINTO ANTONY A |
| JISHNU P S |
| JISMY JOHNSON |
| ARAVIND BOHRE |
| SWETHA R |
| ASHA K S |
| JOSMI P J |
| FASEENA SIDHIK |
| SREEHARI S |
| No of A+ | No of Students | % |
|---|---|---|
| 10 | 8 | 2.8 |
| 9 | 17 | 5.9 |
| 8 | 12 | 4.2 |
| 7 | 6 | 2.1 |
| 6 | 9 | 3.1 |
| 5 | 15 | 5.2 |
| 4 | 24 | 8.3 |
| 3 | 31 | 10.8 |
| 2 | 52 | 18.1 |
| 1 | 57 | 19.8 |
| 0 | 57 | 19.8 |
| Total | 288 | 100.0 |
Student Grades (with Point A+:9,A:8,B+7,B:6,C+:5,C:4,D+:3,D:2,E:1)
| Name | Result | A+ | A | B+ | B | C+ | C | D+ | D | E | Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANN MARIA | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 2 | ATHUL SHAJI | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 3 | DEENA JOY | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 4 | KIRAN C GOPAN | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 5 | RAKENDHU N R | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 6 | RAKHI SANKER | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 7 | SNEHA ISSAC | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 8 | SREELAKSHMI RAJAN | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 9 | AISWARYA K.S | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 10 | ALWIN ANTO | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 11 | ANCY PAUL | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 12 | ANGEL SHAJI | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 13 | ARAVIND BOHRE | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 14 | FASEENA SIDHIK | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 15 | JISHNU P S | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 16 | SHINTO ANTONY A | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 17 | TINCY WILSON | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 18 | VINAYAK M P | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 19 | AMALDEV A M | EHS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 20 | ANJITHA G NIRMAL | EHS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 21 | ASHA K S | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 22 | ATHUL AJI | EHS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 23 | JOSMI P J | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 24 | ROSNA P JOSE | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 25 | SOFIYA MATHEW | EHS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 26 | SREEHARI S | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 27 | SWETHA R | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 28 | VAISHNAVIRAM | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 29 | ASWATHI R R | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 30 | BETTY GEORGE | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 31 | JAGAN V | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 32 | LAKSHMI KRISHNA V K | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 33 | LAVANNYA RAMAKRISHNAN | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 34 | MAHENDRAN N S | EHS | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 35 | SANJU SONI | EHS | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 36 | GOKUL V R | EHS | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 37 | JINU P B | EHS | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 38 | JISMY JOHNSON | EHS | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 86 |
| 39 | MUHAMMED MUSTHAFA K B | EHS | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 |
| 40 | RENJANA T S | EHS | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 41 | ALAN JOY | EHS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 42 | DELBIN DAVIS | EHS | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 |
| 43 | EDWIN LAL KURIAKOSE | EHS | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 44 | GLADEES C B | EHS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 85 |
| 45 | SHEETHAL K S | EHS | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 46 | SHERIN JAISON CHUNGATH | EHS | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 47 | SHIMA K S | EHS | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 48 | SHRAVAN P M | EHS | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 49 | ABIJITH S | EHS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 50 | AJMAL P S | EHS | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 |
| 51 | AKSHAYA C A | EHS | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 52 | BANCHAMIN KURIAKKOSE | EHS | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 |
| 53 | DEVIKA T D | EHS | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 |
| 54 | MUHAMMAD RIJAS N S | EHS | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 55 | RENJITH K R | EHS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 56 | SIDHARTH C S | EHS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 57 | AMRUTHA E R | EHS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 82 |
| 58 | SUMI SAJI | EHS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 59 | PREJIN NAIR | EHS | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 81 |
| 60 | SONU JOHN | EHS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 81 |
| 61 | AJITH P | EHS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 62 | APSARA M A | EHS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
| 63 | JENSON T M | EHS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 80 |
| 64 | KIRAN K K | EHS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 80 |
| 65 | POOJA K T | EHS | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
| 66 | TOBIN THOMAS | EHS | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 80 |
| 67 | VIVEK M | EHS | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 68 | AISWARYA P J | EHS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 79 |
| 69 | ANOOP N V | EHS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 79 |
| 70 | ANU SIVAN | EHS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
| 71 | BHAVYA T R | EHS | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
| 72 | BINCY PAUL | EHS | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
| 73 | GRINTO K C | EHS | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 79 |
