99 % [ 306/309]
| S.S.L.C 2011 Grade Analysis | |||||||||||||||||||
| Subject | A+ | A | B+ | B | C+ | C | D+ | D | E | Rating | |||||||||
| I Lang-I | 94 | 117 | 58 | 35 | 5 | 0 | 0 | 0 | 0 | 4 | |||||||||
| I Lang-II | 130 | 89 | 61 | 23 | 5 | 1 | 0 | 0 | 0 | 3 | |||||||||
| Eng | 38 | 56 | 62 | 75 | 53 | 19 | 6 | 0 | 0 | 6 | |||||||||
| Hindi | 67 | 75 | 89 | 61 | 14 | 3 | 0 | 0 | 0 | 2 | |||||||||
| Social Science | 20 | 37 | 54 | 58 | 82 | 43 | 13 | 2 | 0 | 7 | |||||||||
| Phy | 19 | 40 | 47 | 60 | 75 | 50 | 18 | 0 | 0 | 8 | |||||||||
| Chem | 12 | 23 | 32 | 33 | 78 | 92 | 38 | 1 | 0 | 10 | |||||||||
| Bio | 68 | 44 | 56 | 65 | 49 | 23 | 4 | 0 | 0 | 5 | |||||||||
| Maths | 10 | 13 | 35 | 51 | 83 | 87 | 30 | 0 | 0 | 9 | |||||||||
| IT | 149 | 144 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Total | 607 | 638 | 510 | 461 | 444 | 318 | 109 | 3 | 0 | ||||||||||
| (3090 | ) | ||||||||||||||||||
No comments:
Post a Comment
Your Comments: