Nirmala H S Kundukad
Students : 288
EHS 283
NI :5
Percentage : 98.26%
No Of Full A + :8
Details
| Full A + |
|---|
| RAKENDHU N R |
| KIRAN C GOPAN |
| SNEHA ISSAC |
| DEENA JOY |
| RAKHI SANKER |
| SREELAKSHMI RAJAN |
| ANN MARIA |
| ATHUL SHAJI |
9 A+
| 9 A+ |
|---|
| ANGEL SHAJI |
| ROSNA P JOSE |
| ALWIN ANTO |
| TINCY WILSON |
| VINAYAK M P |
| AISWARYA K.S |
| ANCY PAUL |
| VAISHNAVIRAM |
| SHINTO ANTONY A |
| JISHNU P S |
| JISMY JOHNSON |
| ARAVIND BOHRE |
| SWETHA R |
| ASHA K S |
| JOSMI P J |
| FASEENA SIDHIK |
| SREEHARI S |
| No of A+ | No of Students | % |
|---|---|---|
| 10 | 8 | 2.8 |
| 9 | 17 | 5.9 |
| 8 | 12 | 4.2 |
| 7 | 6 | 2.1 |
| 6 | 9 | 3.1 |
| 5 | 15 | 5.2 |
| 4 | 24 | 8.3 |
| 3 | 31 | 10.8 |
| 2 | 52 | 18.1 |
| 1 | 57 | 19.8 |
| 0 | 57 | 19.8 |
| Total | 288 | 100.0 |
Student Grades (with Point A+:9,A:8,B+7,B:6,C+:5,C:4,D+:3,D:2,E:1)
| Name | Result | A+ | A | B+ | B | C+ | C | D+ | D | E | Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANN MARIA | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 2 | ATHUL SHAJI | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 3 | DEENA JOY | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 4 | KIRAN C GOPAN | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 5 | RAKENDHU N R | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 6 | RAKHI SANKER | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 7 | SNEHA ISSAC | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 8 | SREELAKSHMI RAJAN | EHS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 9 | AISWARYA K.S | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 10 | ALWIN ANTO | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 11 | ANCY PAUL | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 12 | ANGEL SHAJI | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 13 | ARAVIND BOHRE | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 14 | FASEENA SIDHIK | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 15 | JISHNU P S | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 16 | SHINTO ANTONY A | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 17 | TINCY WILSON | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 18 | VINAYAK M P | EHS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 19 | AMALDEV A M | EHS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 20 | ANJITHA G NIRMAL | EHS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 21 | ASHA K S | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 22 | ATHUL AJI | EHS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 23 | JOSMI P J | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 24 | ROSNA P JOSE | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 25 | SOFIYA MATHEW | EHS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 26 | SREEHARI S | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 27 | SWETHA R | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 28 | VAISHNAVIRAM | EHS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 29 | ASWATHI R R | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 30 | BETTY GEORGE | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 31 | JAGAN V | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 32 | LAKSHMI KRISHNA V K | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 33 | LAVANNYA RAMAKRISHNAN | EHS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 34 | MAHENDRAN N S | EHS | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 35 | SANJU SONI | EHS | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 36 | GOKUL V R | EHS | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 37 | JINU P B | EHS | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 38 | JISMY JOHNSON | EHS | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 86 |
| 39 | MUHAMMED MUSTHAFA K B | EHS | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 |
| 40 | RENJANA T S | EHS | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 41 | ALAN JOY | EHS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 42 | DELBIN DAVIS | EHS | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 |
| 43 | EDWIN LAL KURIAKOSE | EHS | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 44 | GLADEES C B | EHS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 85 |
| 45 | SHEETHAL K S | EHS | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 46 | SHERIN JAISON CHUNGATH | EHS | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 47 | SHIMA K S | EHS | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 48 | SHRAVAN P M | EHS | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 49 | ABIJITH S | EHS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 50 | AJMAL P S | EHS | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 |
| 51 | AKSHAYA C A | EHS | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 52 | BANCHAMIN KURIAKKOSE | EHS | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 |
| 53 | DEVIKA T D | EHS | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 |
| 54 | MUHAMMAD RIJAS N S | EHS | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 55 | RENJITH K R | EHS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 56 | SIDHARTH C S | EHS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 57 | AMRUTHA E R | EHS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 82 |
| 58 | SUMI SAJI | EHS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 59 | PREJIN NAIR | EHS | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 81 |
| 60 | SONU JOHN | EHS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 81 |
| 61 | AJITH P | EHS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 62 | APSARA M A | EHS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
| 63 | JENSON T M | EHS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 80 |
| 64 | KIRAN K K | EHS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 80 |
| 65 | POOJA K T | EHS | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
| 66 | TOBIN THOMAS | EHS | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 80 |
| 67 | VIVEK M | EHS | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 68 | AISWARYA P J | EHS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 79 |
| 69 | ANOOP N V | EHS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 79 |
| 70 | ANU SIVAN | EHS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
| 71 | BHAVYA T R | EHS | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
| 72 | BINCY PAUL | EHS | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
| 73 | GRINTO K C | EHS | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 79 |
| 74 | ROSEMARY C JOY | EHS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 79 |
| 75 | AISWARYA K | EHS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 78 |
| 76 | ALBIN M A | EHS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 78 |
| 77 | CHANDNI ARAVIND | EHS | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 78 |
| 78 | FRIJO VARGHESE | EHS | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 78 |
| 79 | HARIKRISHNAN | EHS | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 78 |
| 80 | JASNA S S | EHS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 78 |
| 81 | RISHAB P HARIDAS | EHS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 78 |
| 82 | SHAJANA T S | EHS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 78 |
| 83 | SREERAG K A | EHS | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 78 |
| 84 | ABHIJITH KANNAN | EHS | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 77 |
| 85 | AKSHAY KUMAR K N | EHS | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 77 |
| 86 | ALFIN N R | EHS | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 77 |
| 87 | BESSY ELDHOSE | EHS | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 77 |
| 88 | AKSHAY RAMACHANDRAN | EHS | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 76 |
| 89 | ANANDHU V V | EHS | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 76 |
| 90 | ANJALI K R | EHS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 76 |
| 91 | ANUMOL P S | EHS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 76 |
| 92 | GOKUL P R | EHS | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 76 |
| 93 | JAIN JACOB | EHS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 76 |
| 94 | JITHA JAYAN P | EHS | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 76 |
| 95 | MUHAMED ASHIK N I | EHS | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 76 |
| 96 | NIMA KRISHNAN T.P | EHS | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 76 |
| 97 | PRINCE GEORGE | EHS | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 76 |
| 98 | RAHUL K H | EHS | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 76 |
| 99 | SHAMILA A H | EHS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 76 |
| 100 | VIDHYA N B | EHS | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 76 |
| 101 | AKHILA M R | EHS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 75 |
| 102 | ARJUN P | EHS | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 75 |
| 103 | ASHMY T S | EHS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 75 |
| 104 | DONA BABY | EHS | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 75 |
| 105 | NEETHU V C | EHS | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 75 |
| 106 | NIVYA K R | EHS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 75 |
| 107 | SHEHINA C B | EHS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 75 |
| 108 | AFEENA ASHRAF | EHS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 74 |
| 109 | AKHILA V V | EHS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 74 |
| 110 | AMAL SAJEEVAN K | EHS | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 74 |
| 111 | ANNTHERESSA M SUNNY | EHS | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 74 |
| 112 | BASIL JOSE | EHS | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 74 |
| 113 | BILHA JOHN | EHS | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 74 |
| 114 | DILEEP P R | EHS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 74 |
| 115 | KRISHNACHANDRAN P C | EHS | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 74 |
| 116 | NIMMI SABU | EHS | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 74 |
| 117 | AKSHAY T V | EHS | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 73 |
| 118 | ASWATHY P S | EHS | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 73 |
| 119 | MANEESHA P M | EHS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 73 |
| 120 | NEENU P B | EHS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 73 |
| 121 | NOUFALALI N N | EHS | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 73 |
| 122 | SHERIN ISSAC | EHS | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 73 |
| 123 | SURYA DAS P S | EHS | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 73 |
| 124 | ABITHA V K | EHS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 72 |
| 125 | ANAGHA M.LAL | EHS | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 72 |
| 126 | ANILA V B | EHS | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 72 |
| 127 | ANUSHA P SUNNY | EHS | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 72 |
| 128 | ELDHOS AJI | EHS | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 72 |
| 129 | GODWIN THOMAS C | EHS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 72 |
| 130 | HASNA V R | EHS | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 72 |
| 131 | JAIN JOSE | EHS | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 72 |
| 132 | NAVEEN P S | EHS | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 72 |
| 133 | PRAVEENA K.P | EHS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 72 |
| 134 | SONY P B | EHS | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 72 |
| 135 | SRUTHI SURESH | EHS | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 72 |
| 136 | ABIN A A | EHS | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 71 |
| 137 | AKSA ELIAS | EHS | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 71 |
| 138 | AKSHAY K S | EHS | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 71 |
| 139 | AMAL P S | EHS | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 71 |
| 140 | ASWATHY K A | EHS | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 71 |
| 141 | HARIKUMAR A A | EHS | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 71 |
| 142 | HELTON ELIAS | EHS | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 71 |
| 143 | SANKAR C | EHS | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 71 |
| 144 | SHAGIL K S | EHS | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 71 |
| 145 | SHIYAS T V | EHS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 71 |
| 146 | SURYA S S | EHS | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 71 |
| 147 | AKSHAY N C | EHS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 70 |
| 148 | ANSAL K A | EHS | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 70 |
| 149 | APARNA P STALIN | EHS | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 70 |
| 150 | DEVANAND V P | EHS | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 70 |
| 151 | KRISHNENDU K S | EHS | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 70 |
| 152 | MASNA MUHAMMED C M | EHS | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 70 |
| 153 | STENY BABY | EHS | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 70 |
| 154 | SURYA K M | EHS | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 70 |
| 155 | TINU JOSEPH | EHS | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 70 |
| 156 | ALWIN M T | EHS | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 69 |
| 157 | ATHIRA K S | EHS | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 69 |
| 158 | ATHIRA SURENDRAN | EHS | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 69 |
| 159 | JISNA M C | EHS | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 69 |
| 160 | KIRAN A S | EHS | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 69 |
| 161 | LIVIN VARGHESE T | EHS | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 69 |
| 162 | SIMLA SANTHOSH | EHS | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 69 |
| 163 | SREEJITH A R | EHS | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 69 |
| 164 | SRUTHI C S | EHS | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 69 |
| 165 | SUJITH P S | EHS | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 69 |
| 166 | ANOOP P U | EHS | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 68 |
| 167 | GLADISA K S | EHS | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 68 |
| 168 | HARITHA A KANNAN | EHS | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 68 |
| 169 | KRISHNAPRIYA K B | EHS | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 68 |
| 170 | MEFIN ANTO | EHS | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 68 |
| 171 | NAVEEN E S | EHS | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 68 |
| 172 | NIYAS P S | EHS | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 68 |
| 173 | SHEJEENA .A.S | EHS | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 68 |
| 174 | AKHIL A M | EHS | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 67 |
| 175 | AMAL K SHYLAJAN | EHS | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 67 |
| 176 | ARUN C A | EHS | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 67 |
| 177 | ATHUL KRISHNA T S | EHS | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 67 |
| 178 | BASIL P RAJAN | EHS | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 67 |
| 179 | GODWIN M J | EHS | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 67 |
| 180 | JEESHMA P R | EHS | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 67 |
| 181 | JESTIN BENNY | EHS | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 67 |
| 182 | JISON PETER | EHS | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 67 |
| 183 | MINTON ANTONY | EHS | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 67 |
| 184 | PRANAV PRADEEP | EHS | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 67 |
| 185 | SHAHANAS SHAJI | EHS | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 67 |
| 186 | SREEKUTTY E JAYAN | EHS | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 67 |
| 187 | AKSHAY M R | EHS | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 66 |
| 188 | DEVAN M M | EHS | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 66 |
| 189 | EDVIN FRANCIS | EHS | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 66 |
| 190 | HAREESHMA E H | EHS | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 66 |
| 191 | JESVIN JOSE | EHS | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 66 |
| 192 | JINCY N G | EHS | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 66 |
| 193 | LALKRISHNA A J | EHS | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 66 |
| 194 | VISHNU P V | EHS | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 66 |
| 195 | ABIN PETER | EHS | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 65 |
| 196 | AJITH P T | EHS | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 65 |
| 197 | ASWATHY T L | EHS | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 65 |
| 198 | BEENA PAILY | EHS | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 65 |
| 199 | HARIKRISHNAN A U | EHS | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 65 |
| 200 | JITHINA JAMES M | EHS | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 65 |
| 201 | NIDHISH K C | EHS | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 65 |
| 202 | SHARUN JOY | EHS | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 65 |
| 203 | SHIJO GEORGE | EHS | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 65 |
| 204 | SUBI BABU | EHS | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 65 |
| 205 | BLESSY M B | EHS | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 64 |
| 206 | FAVAZ E P | EHS | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 64 |
| 207 | JOYEL RAJU | EHS | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 64 |
| 208 | KRIPA C K | EHS | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 64 |
| 209 | NIDHULA JOHNY | EHS | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 64 |
| 210 | NITHIN DAVID | EHS | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 64 |
| 211 | SUDEV K S | EHS | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 64 |
| 212 | VISHNU K B | EHS | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 64 |
| 213 | VISHNU V J | EHS | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 64 |
| 214 | ALEENA BABU | EHS | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 63 |
| 215 | SANJAY T S | EHS | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 63 |
| 216 | SREE SARAN C | EHS | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 63 |
| 217 | SYAM BABU | EHS | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 63 |
| 218 | VISAKH C M | EHS | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 63 |
| 219 | VYSAKH M V | EHS | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 63 |
| 220 | AKHIL K K | EHS | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 62 |
| 221 | JITHIN MATHEW | EHS | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 62 |
